twin pipe polaris 2002

                   
2002 XC800 Stock Baseline, 420mj good for 65 degreeF air temp.
                   
...EngSpd ….STPTrq ...STPPwr ….. BSFC …..Fuel B …….Air 2 ….AirTmp      
….. RPM …….Clb-ft …….CHp …..lb/hph ……..lb/hr …….scfm …..degF      
                   
6200 80.9 95.5 0.59 51.8 115 66      
6300 80.9 97.1 0.59 53.4 115 66      
6400 84.4 102.9 0.61 57.5 116 65      
6500 84.7 104.9 0.61 59.8 117 65      
6600 87.7 110.2 0.64 65.7 119 65      
6700 88.1 112.4 0.64 67.1 120 64      
6800 90.6 117.3 0.65 71.4 123 64      
6900 91.7 120.4 0.67 75.1 126 64      
7000 93.9 125.1 0.71 81.4 130 65      
7100 93.3 126.1 0.71 82.2 130 65      
7200 93.2 127.7 0.71 83.4 131 65      
7300 94.4 131.2 0.69 85.9 132 64      
7400 95.1 133.8 0.66 84.3 134 64      
7500 95.1 135.6 0.66 84.4 136 64      
7600 94.3 136.5 0.69 91.6 137 65      
7700 92.9 136.2 0.69 89.9 137 63      
7800 92.3 137.1 0.67 87.1 136 63      
7900 90.3 135.8 0.67 86.1 135 63      
8000 86.1 131.1 0.68 84.8 136 64      
                   
Aaen XC800 twin pipes, 360 mj, 94 dB      
                   
...EngSpd ….STPTrq ...STPPwr …. BSFC …..Fuel B …….Air 2 ….AirTmp      
…... RPM …….Clb-ft ……. CHp ….. lb/hph ……..lb/hr …….scfm ….. degF      
                   
6200 81.2 95.9 0.71 63.0 127 66      
6300 80.2 96.2 0.71 63.5 129 66      
6400 81.2 99.2 0.71 65.1 133 66      
6500 83.4 103.3 0.71 68.4 134 66      
6600 84.5 106.2 0.72 70.8 135 66      
6700 88.5 112.9 0.72 75.7 136 66      
6800 88.5 114.6 0.73 77.7 137 66      
6900 90.8 119.3 0.72 79.8 139 66      
7000 91.5 122.1 0.71 80.4 132 66      
7100 91.2 123.3 0.71 80.8 138 66      
7200 90.5 124.1 0.71 82.1 143 66      
7300 90.1 125.1 0.71 82.5 145 66      
7400 92.2 129.9 0.68 84.2 146 66      
7500 91.9 131.2 0.67 82.8 141 66      
7600 91.1 131.7 0.67 83.4 140 66      
7700 92.7 135.9 0.65 84.3 140 66      
7800 93.8 139.3 0.64 84.6 141 66      
7900 92.5 139.2 0.64 84.2 147 66      
8000 91.1 138.7 0.63 82.1 150 66      
8100 82.6 127.3 0.69 83.4 152 67      
                   
PSI XC800 twin pipes, 390 mj, 104 dB      
                   
EngSpd STPTrq STPPwr BSFC Fuel B Air 2 AirTmp      
RPM Clb-ft CHp lb/hph lb/hr scfm degF      
                   
6300 82.8 99.4 0.74 67.1 135 67      
6400 86.9 105.8 0.75 72.8 134 65      
6500 87.4 108.2 0.73 75.3 138 65      
6600 88.4 111.1 0.75 79.1 144 65      
6700 91.2 116.3 0.74 81.5 148 65      
6800 93.1 120.4 0.72 82.8 149 65      
6900 93.4 122.7 0.73 84.7 149 65      
7000 94.4 125.9 0.75 89.1 149 65      
7100 93.2 126.1 0.75 89.2 154 65      
7200 93.9 128.8 0.74 90.1 158 65      
7300 95.1 132.1 0.72 89.8 152 65      
7400 95.1 134.1 0.71 89.3 150 65      
7500 96.1 137.3 0.71 91.2 148 65      
7600 96.9 140.2 0.72 96.4 148 65      
7700 99.3 145.6 0.66 91.4 151 65      
7800 98.9 146.8 0.64 88.4 151 65      
7900 97.9 147.3 0.63 87.2 143 66      
8000 94.6 144.1 0.65 88.2 141 66      
8100 84.8 130.9 0.72 87.9 133 66      
                   
HTG 2002 XC800 twin pipes, 410mj, 98 dB      
                   
...EngSpd ….STPTrq ...STPPwr …..BSFC …..Fuel B …….Air 2 ….AirTmp      
….. RPM …….Clb-ft …….CHp …...lb/hph ……..lb/hr …….scfm …..degF      
                   
6300 80.7 96.8 0.65 59.9 132 64      
6400 82.3 100.3 0.64 60.4 133 64      
6500 86.4 107.1 0.71 68.9 140 64      
6600 88.9 111.8 0.71 72.6 139 65      
6700 91.9 117.2 0.69 74.6 137 65      
6800 93.6 121.1 0.71 79.5 133 65      
6900 94.9 124.7 0.17 80.8 137 65      
7000 94.6 126.1 0.71 82.8 141 65      
7100 94.2 127.3 0.74 87.1 146 65      
7200 94.2 129.1 0.73 86.9 144 65      
7300 95.7 133.1 0.69 85.5 142 65      
7400 96.1 135.4 0.78 98.3 143 65      
7500 96.1 137.1 0.71 88.8 144 65      
7600 97.4 140.9 0.65 84.6 140 65      
7700 98.8 144.9 0.64 86.6 145 65      
7800 99.3 147.4 0.62 86.2 149 65      
7900 96.9 145.7 0.62 85.8 155 65      
8000 92.6 141.1 0.63 84.7 156 65      
8100 86.5 133.4 0.69 85.2 142 65      
8200 81.6 127.4 0.73 86.1 141 64      
                   
CPI 2002 XC800 twin pipes, 410mj, 98 dB      
                   
...EngSpd ...STPTrq ...STPPwr ….. BSFC …..Fuel B …….Air 2 ….AirTmp      
…...RPM …...Clb-ft ……. CHp …...lb/hph ……..lb/hr …….scfm …..degF      
                   
6300 80.1 96.1 0.75 65.3 128 64      
6400 82.1 99.9 0.71 67.5 126 63      
6500 84.6 104.7 0.72 71.9 128 63      
6600 87.1 109.3 0.73 76.1 130 63      
6700 88.7 113.1 0.75 80.7 126 65      
6800 90.9 117.7 0.74 81.5 125 64      
6900 91.8 120.6 0.75 83.6 125 64      
7000 91.7 122.2 0.76 85.6 124 64      
7100 91.1 123.1 0.75 84.8 132 64      
7200 92.1 126.2 0.75 87.2 138 64      
7300 92.9 129.1 0.75 88.8 134 64      
7400 92.9 130.9 0.74 89.4 130 64      
7500 92.6 132.2 0.75 91.1 137 64      
7600 93.7 135.6 0.72 89.9 138 64      
7700 95.6 140.2 0.71 91.1 136 65      
7800 96.1 142.6 0.69 90.2 135 66      
7900 98.3 147.9 0.65 88.2 146 65      
8000 97.1 147.7 0.65 88.3 155 62      
8100 90.9 140.3 0.68 87.1 160 63      
8200 84.8 132.4 0.72 87.2 159 64      
                   
2002 XC 800 SLP twin pipes, 410 main jets, 90 dB    
                   
...EngSpd ….STPTrq ...STPPwr …..BSFC …..Fuel B …….Air 2 ….AirTmp      
…...RPM …….Clb-ft ….... CHp …...lb/hph ……..lb/hr …….scfm …..degF      
                   
6200 86.9 102.5 0.63 60.5 115 65      
6300 86.6 103.8 0.63 60.8 116 65      
6400 90.8 110.7 0.68 69.5 120 64      
6500 92.2 114.1 0.69 73.6 122 64      
6600 92.7 116.5 0.71 76.2 125 64      
6700 93.1 118.7 0.71 78.7 127 64      
6800 95.4 123.5 0.74 84.6 131 64      
6900 96.9 127.3 0.74 87.8 132 65      
7000 96.9 129.2 0.73 87.6 134 65      
7100 98.2 132.7 0.74 91.8 134 65      
7200 97.5 133.6 0.76 94.6 134 65      
7300 99.4 138.1 0.74 94.7 133 65      
7400 99.9 140.9 0.73 96.4 135 64      
7500 99.9 142.6 0.69 91.1 136 63      
7600 100.7 145.7 0.67 90.2 140 63      
7700 101.7 149.1 0.64 89.1 142 63      
7800 100.6 149.5 0.66 91.9 140 66      
7900 94.2 141.6 0.71 93.2 139 66      
8000 72.6 110.6 0.89 90.9 135 65      
                   

Last Updated on 3/25/03
By Aerocharger Turbo